ecomaine continuously monitors criteria pollutants, including: carbon monoxide (CO), nitrogen oxides (NOx), sulfur dioxide (SO2) and opacity. Each year, ecomaine also measures levels of hydrogen chloride (HCl), particulate matter (PM), ammonia (NH3), cadmium (Cd), lead (Pb), mercury (Hg) and dioxin/ furans as part of compliance stack testing. ecomaine maintains the following state-of-the-art air pollution control systems:
- Electrostatic precipitators (ESP) entail five ionized fields which in conjunction with a precipitator optimization system (POS) control the electric voltage necessary to eliminate 99.9% of pollutants from emissions.
- Powder activated carbon (PAC) injection system captures particles containing mercury and dioxin/furan which are removed from the flue gas by ecomaine’s electrostatic precipitators.
- Spray dryer absorbers (SDA) which include lime slurry scrubbers, efficiently neutralize acid flue gases such as sulfur dioxide and hydrogen chloride.
- Selective non-catalytic reduction (SNCR) system mitigates nitrogen oxide in the boiler chamber by reducing NOx to nitrogen, carbon dioxide and water.
Table 1: ecomaine Stack Test Results
Pollutant | Limit | 2000 | 2004 | 2008 | 2012 | 2016 | 2018 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
PM–Particulate Matter (mg/dscm) | 24 | A-Boiler B-Boiler | 3.4 5.4 | 8.7 12.4 | 5.4 5.7 | 3.6 2.1 | 1.9 2.6 | 15.1 4.8 | 4.5 2.3 |
D/F–dioxin/furan (ng/dscm) | 25 | A-Boiler B-Boiler | 4.3 9.9 | 1.3 3.5 | 4.2 10.7 | 0.5 1.6 | 0.4 0.2 | 5.6 0.2 | 4.3 1.7 |
Hg – Mercury (ug/dscm) | 28 | A-Boiler B-Boiler | 18 5.0 | 9 26 | 5.0 5.0 | 3.0 4.0 | 5.8 0.9 | 3.7 3.9 | 1.7 1.2 |
Hg – Mercury (% reduction) | over 85% | A-Boiler B-Boiler | 87.1 95.9 | 90.9 90.3 | 95.9 96.6 | 95.7 94.6 | 93.0 97.7 | 89.0 88.0 | 99.0 99.0 |
Pb – Lead (ug/dscm) | 400 | A-Boiler B-Boiler | 40 100 | 41 195 | 180 244 | 60 100 | 12 26 | 10.7 19.2 | 14.7 8.4 |
Cd – Cadmium (ug/dscm) | 35 | A-Boiler B-Boiler | 3.0 11 | 8.6 21 | 19 24 | 9 11 | 3.0 2.3 | 0.9 3.5 | 1.2 0.7 |
HCl – Hydrogen Chloride (ppm) | 29 | A-Boiler B-Boiler | 8.4 3.1 | 7.2 28.6 | 13.3 11.7 | 5.1 2.0 | 2.8 6.8 | 9.5 10 | 14.9 18.5 |
Hydrogen Chloride (% reduction) | over 95% | A-Boiler B-Boiler | 98.4 99.4 | 98.9 96.2 | 98.4 99.0 | 99.4 99.7 | 99.5 99.2 | 98.0 98.0 | 98.0 97.0 |
NH3 – Ammonia (ppmv) | 10 | A-Boiler B-Boiler | 1.4 0.8 | 0.6 0.3 | 2.9 0.7 | 2.8 3.9 | 1.7 1.1 | 9.1 5.6 | 1.2 0.6 |
Ash Characterization
The process of waste-to-energy combustion results in a combined ash comprised of bottom ash and fly ash. Bottom ash is inert with some glass and metal. Fly ash is the material removed from the flue gas by the ESP and conveyed to the mixer-conditioner for treatment before combining with the bottom ash. Most iron-bearing metal in the ash (ie: box spring, propane tank, etc) are removed by a ferrous magnet which is sold and recycled as scrap metal. The combined ash is transported for disposal at ecomaine’s secure ashfill located two miles from the waste-to-energy plant. The ash is rigorously tested to confirm it does not contain elevated amounts of heavy metals. ecomaine’s long-term statistical average concentration has never exceeded the applicable regulatory thresholds and, therefore, ecomaine’s combined ash is characterized as non-hazardous and permitted for disposal at its ashfill.